Posted: Jun 14, 2012 4:43 PM by Scott Breen - Q2 Sports
BOZEMAN - Josh Gliege of Eagle, Idaho and Ryleigh Moore of Meridian, Idaho won the 2012 Junior Rocky Mountain PGA Championship trophies Thursday in Bozeman. The Championship was contested over 36-holes at Bridger Creek Golf Course.
By winning the boys' and girls' divisions respectively, Gliege and Moore qualified for the 37th Junior PGA Championship, Presented by Under Armour and Heritage Food Service Group, July 31- Aug. 3, 2012, at Sycamore Hills Golf Club in Fort Wayne, Indiana. Gliege, 14, posted a final round 69 for a two-day total of 140 and a 4-stroke victory over Braxton Miller of Middleton, Idaho. Moore, 16, had a final round 80 for a two-day total of 155 and an 11-stroke victory over Natalie Mullins of Eagle, Idaho.
The Junior PGA Championship, Presented by Under Armour and Heritage Food Service Group, is open to one boy and one girl champion from each of the 41 PGA Sections, winners of the eight PGA Junior Series events and a few other national junior tournaments conducted throughout the year and special invitees who have yet not reached their 19th birthdays and who have not started college.
The Junior PGA Championship, Presented by Under Armour and Heritage Food Service Group, has traditionally been a stepping-stone for many of today's PGA and LPGA Tour professionals as well as current collegiate stars. Past Junior PGA Championship competitors who have gone on to successful professional careers include: Stewart Cink, In-Bee Park, Jim Furyk, Trevor Immelman, Cristie Kerr, Anthony Kim, Dottie Pepper, Justin Leonard, Michelle McGann, Phil Mickelson, Sean O'Hair, Grace Park, Scott Verplank, David Toms, Michelle Wie and Tiger Woods.
About The PGA of America
Celebrating its 96th year, The PGA of America has maintained a twofold mission of its founders: to establish and elevate the standards of the profession and to grow interest and participation in the game of golf.
By establishing and elevating the standards of the golf profession through world-class education, career services, marketing and research programs, The PGA enables its professionals to maximize their performance in their respective career paths and showcases them as experts in the game and in a multi-billion dollar golf industry.
By creating and delivering dramatic world-class championships and exciting and enjoyable promotions that are viewed as the best of their class in the golf industry, The PGA of America elevates the public's interest in the game, the desire to play more golf, and ensures accessibility to the game for everyone, everywhere. The PGA of America brand represents the very best in golf.
============================================================
Results for contest Boys 13-18:
============================================================
1 Josh Gliege Eagle, ID 71-69--140 -2
2 Braxton Miller Middleton, ID 76-68--144 +2
3 David Elliott Boise, ID 67-78--145 +3
T4 Colby Dean Eagle, ID 77-70--147 +5
T4 Mark Brassey Boise, ID 74-73--147 +5
T4 Charlie Hughes Boise, ID 72-75--147 +5
7 Graysen Huff Eagle, ID 75-74--149 +7
8 Cole Lorenz Billings, MT 77-73--150 +8
9 Kade Crossland Buhl, ID 75-77--152 +10
10 Alex Dey Filer, ID 81-72--153 +11
11 Drew Carlson Pocatello, ID 83-72--155 +13
T12 Tyler Fredrickson Shelley, ID 77-79--156 +14
T12 Samuel Dulski Boise, ID 78-78--156 +14
14 Ian Carlson Pocatello, ID 81-76--157 +15
15 Parker Bradbury Huntley, MT 82-76--158 +16
T16 J.T. Bloomer Boise, ID 82-78--160 +18
T16 Hayden Eckert Buhl, ID 81-79--160 +18
18 Garrett Woodin Billings, MT 77-84--161 +19
T19 Sean Benson Billings, MT 82-80--162 +20
T19 Taylor Hopkins Emmett, ID 80-82--162 +20
T21 Tate Tatom Gallatin Gateway, MT 82-81--163 +21
T21 Hunter Anderson Billings, MT 81-82--163 +21
T23 Joey Moore Billings, MT 85-79--164 +22
T23 Austin Walter Billings, MT 83-81--164 +22
T23 Reed Maggard Wilder, ID 82-82--164 +22
T26 Aden Cowley Eagle, ID 87-78--165 +23
T26 Carson Walker Afton, WY 83-82--165 +23
T26 Troy Curran Bozeman, MT 82-83--165 +23
29 Kasey Crossland Buhl, ID 84-82--166 +24
30 Tyler Ferguson Belgrade, MT 87-80--167 +25
31 Dane Martinson Billings, MT 89-79--168 +26
T32 Kyle Powell Bozeman, MT 86-83--169 +27
T32 Jesse Nessen Rexburg, ID 84-85--169 +27
T32 Brayden Brizzee Rexburg, ID 82-87--169 +27
35 Adam Englehorn Boise, ID 83-87--170 +28
36 Scott Redelsperger Bozeman, MT 88-83--171 +29
37 Colten Cordingley Rexburg, ID 92-80--172 +30
38 Austin Garn Rexburg, ID 86-89--175 +33
39 Cooper Felton Buhl, ID 88-88--176 +34
40 Dylan Neutgens Billings, MT 89-92--181 +39
41 Riley Sisson Bozeman, MT 97-87--184 +42
42 Logan Martin Billings, MT 101-100--201 +59
43 Cameron Lucero Bozeman, MT 102-102--204 +62
44 James Williams Belgrade, MT 108-107--215 +73
45 Parker Jones Billings, MT 100-118--218 +76
46 Seth Parker Bozeman, MT 115-118--233 +91
DID NOT FINISH
WD Will Higham Shelley, ID +9
NC Holden Bistline Eagle, ID
============================================================
Results for contest Boys 13-15:
============================================================
1 Josh Gliege Eagle, ID 71-69--140 -2
2 Charlie Hughes Boise, ID 72-75--147 +5
3 Graysen Huff Eagle, ID 75-74--149 +7
4 Tyler Fredrickson Shelley, ID 77-79--156 +14
5 Ian Carlson Pocatello, ID 81-76--157 +15
T6 J.T. Bloomer Boise, ID 82-78--160 +18
T6 Hayden Eckert Buhl, ID 81-79--160 +18
8 Garrett Woodin Billings, MT 77-84--161 +19
9 Sean Benson Billings, MT 82-80--162 +20
T10 Joey Moore Billings, MT 85-79--164 +22
T10 Austin Walter Billings, MT 83-81--164 +22
12 Troy Curran Bozeman, MT 82-83--165 +23
13 Kasey Crossland Buhl, ID 84-82--166 +24
14 Scott Redelsperger Bozeman, MT 88-83--171 +29
15 Colten Cordingley Rexburg, ID 92-80--172 +30
16 Dylan Neutgens Billings, MT 89-92--181 +39
17 Logan Martin Billings, MT 101-100--201 +59
18 Cameron Lucero Bozeman, MT 102-102--204 +62
19 James Williams Belgrade, MT 108-107--215 +73
20 Parker Jones Billings, MT 100-118--218 +76
21 Seth Parker Bozeman, MT 115-118--233 +91
============================================================
Results for contest Boys 16-18:
============================================================
1 Braxton Miller Middleton, ID 76-68--144 +2
2 David Elliott Boise, ID 67-78--145 +3
T3 Colby Dean Eagle, ID 77-70--147 +5
T3 Mark Brassey Boise, ID 74-73--147 +5
5 Cole Lorenz Billings, MT 77-73--150 +8
6 Kade Crossland Buhl, ID 75-77--152 +10
7 Alex Dey Filer, ID 81-72--153 +11
8 Drew Carlson Pocatello, ID 83-72--155 +13
9 Samuel Dulski Boise, ID 78-78--156 +14
10 Parker Bradbury Huntley, MT 82-76--158 +16
11 Taylor Hopkins Emmett, ID 80-82--162 +20
T12 Tate Tatom Gallatin Gateway, MT 82-81--163 +21
T12 Hunter Anderson Billings, MT 81-82--163 +21
14 Reed Maggard Wilder, ID 82-82--164 +22
T15 Aden Cowley Eagle, ID 87-78--165 +23
T15 Carson Walker Afton, WY 83-82--165 +23
17 Tyler Ferguson Belgrade, MT 87-80--167 +25
18 Dane Martinson Billings, MT 89-79--168 +26
T19 Kyle Powell Bozeman, MT 86-83--169 +27
T19 Jesse Nessen Rexburg, ID 84-85--169 +27
T19 Brayden Brizzee Rexburg, ID 82-87--169 +27
22 Adam Englehorn Boise, ID 83-87--170 +28
23 Austin Garn Rexburg, ID 86-89--175 +33
24 Cooper Felton Buhl, ID 88-88--176 +34
25 Riley Sisson Bozeman, MT 97-87--184 +42
DID NOT FINISH
WD Will Higham Shelley, ID +9
NC Holden Bistline Eagle, ID
============================================================
Results for contest Girls 13-15:
============================================================
1 Natalie Mullins Eagle, ID 84-82--166 +24
2 Kortney McNeil Billings, MT 85-82--167 +25
3 Mikela Atkinson Billings, MT 93-93--186 +44
============================================================
Results for contest Girls 13-18:
============================================================
1 Ryleigh Moore Meridian, ID 75-80--155 +13
2 Natalie Mullins Eagle, ID 84-82--166 +24
3 Kortney McNeil Billings, MT 85-82--167 +25
4 Samantha Walter Billings, MT 95-89--184 +42
5 Mikela Atkinson Billings, MT 93-93--186 +44
6 Allison Sisson Bozeman, MT 104-87--191 +49
7 Chelsea Munsch Belgrade, MT 162-153--315 +173
============================================================
Results for contest Girls 16-18:
============================================================
1 Ryleigh Moore Meridian, ID 75-80--155 +13
2 Samantha Walter Billings, MT 95-89--184 +42
3 Allison Sisson Bozeman, MT 104-87--191 +49
4 Chelsea Munsch Belgrade, MT 162-153--315 +173
Comments